Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Monument Mountain Regional HS | . | ||||
(H) | vs Pittsfield HS | Cancelled | . | |||
(A) | vs Mccann Technical HS | . | ||||
(H) | vs Monson HS | . | ||||
(H) | vs Drury HS | Cancelled | . | |||
(A) | vs Hoosac Valley HS | Cancelled | . | |||
(H) | vs Wahconah Regional HS | Cancelled | . | |||
(A) | vs Lenox Memorial HS | . | ||||
(A) | vs Mount Everett Reg. HS | . | ||||
(A) | vs Lee Middle/High School | Postponed | . | |||
(A) | vs Mt. Anthony Union MS/HS | Cancelled | . | |||
(A) | vs Westfield HS | Cancelled | . | |||
(H) | vs Taconic HS | Cancelled | . | |||
(H) | vs Mount Everett Reg. HS | Cancelled | . | |||
(H) | vs Lenox Memorial HS | Postponed | . | |||
(H) | vs Lenox Memorial HS | . | ||||
(A) | vs Monson HS | Cancelled | . | |||
(A) | vs Lee Middle/High School | Cancelled | . | |||
(H) | vs Lee Middle/High School | . |
https://mgrhsathletics.com