Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lenox Memorial HS | Postponed | . | |||
(A) | vs Mount Everett Reg. HS | Postponed | . | |||
(H) | vs Taconic HS | Postponed | . | |||
(A) | vs Mt. Anthony Union MS/HS | Postponed | . | |||
(H) | vs Pittsfield HS | Postponed | . | |||
(A) | vs Hoosac Valley HS | Postponed | . | |||
(H) | vs Wahconah Regional HS | Postponed | . | |||
(H) | vs Lee Middle/High School | Postponed | . | |||
(A) | vs Taconic HS | Postponed | . | |||
(H) | vs Mount Everett Reg. HS | Postponed | . | |||
(H) | vs Monument Mountain Regional HS | Postponed | . | |||
(A) | vs Pittsfield HS | Cancelled | . | |||
(H) | vs Lenox Memorial HS | Cancelled | . | |||
(A) | vs Wahconah Regional HS | Cancelled | . | |||
(A) | vs Monument Mountain Regional HS | . | ||||
(H) | vs Drury HS | . | ||||
(H) | vs Mccann Technical HS | . | ||||
(H) | vs Hoosac Valley HS | . | ||||
(A) | vs Drury HS | . |
https://mgrhsathletics.com