Mount Greylock Athletics
Mount Greylock Regional High School
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
19 | Lauren Aliberti | A | Sr |
|
||
11 | Kristen Aliberti | D | Jr |
|
||
5 | Hannah Byrnes | G/D | So |
|
||
21 | Cate Cangelosi | D | So |
|
||
2 | Talia Cappadona | D/M | 8th |
|
||
14 | Aleya Cappadona | D | Jr |
|
||
4 | Ada DeGooyer | D/M | Jr |
|
||
29 | Autumn Delorey | G/D | So |
|
||
9 | Caroline Flynn | M | Jr |
|
||
7 | Caroline Hadley | D | So |
|
||
3 | Ali Howard | A/D | So |
|
||
1 | Carolyn Jones | A/M | 8th |
|
||
20 | Brook Masse | M | So |
|
||
8 | Gabriella Orpin | M | Jr |
|
||
26 | Brook Phelps | M/D | Fr |
|
||
25 | Emma Polumbo | M | Jr |
|
||
16 | Cameron Sabin | D | So |
|
||
32 | Clare Sheedy | A | So |
|
||
6 | Emma Stevens | M/A | 8th |
|
||
22 | Sarah Stripp | M | Sr |
|
||
13 | Samantha Whittum | A | So |
|
https://mgrhsathletics.com